The Portable Hydraulic Lift Table adopts thickened scissors, the sealing cylinder is cast in one piece, it is not suitable for bursting, the lifting is stable, the lowering is slow, the foot-operated lowering valve is easy to use, the multi-functional handle improves the comfort of use, and the rebound design.
Model type | Capacity (kg) | Platform size(mm) | Lifting height(mm) | Weight(kg) |
BS15 | 150 | 700*450 | 265-755 | 41 |
BS25 | 250 | 830*500 | 330-910 | 78 |
BS50 | 500 | 1010*520 | 435-1000 | 112 |
BS75 | 750 | 1010*520 | 442-1000 | 112 |
BS100 | 1000 | 1010*520 | 445-950 | 130 |
BS15D | 150 | 830*500 | 435-1430 | 90 |
BS30D | 300 | 1010*520 | 435-1585 | 138 |
BS50D | 500 | 1010*520 | 440-1575 | 156 |
BS80D | 800 | 1010*520 | 470-1410 | 160 |
ES30 | 300 | 1010*520 | 450-950 | 140 |
ES50 | 500 | 1010*520 | 450-950 | 148 |
ES75 | 750 | 1010*520 | 450-950 | 154 |
ES100 | 1000 | 1010*520 | 480-950 | 169 |
ES30D | 300 | 1010*520 | 495-1600 | 183 |
ES50D | 500 | 1010*520 | 495-1618 | 198 |
ES80D | 800 | 1010*520 | 510-1460 | 208 |
ES100D | 1000 | 1010*520 | 510-1450 | 230 |
BS50LA | 500 | 1525*620 | 400-1000 | 175 |
BS50LB | 500 | 1200*800 | 370-1190 | 160 |
BS100L | 1000 | 1200*800 | 425-1225 | 163 |
ES50LA | 500 | 1525*620 | 440-1575 | 215 |
ES50LB | 500 | 1200*800 | 430-1220 | 220 |
ES100L | 1000 | 1200*800 | 430-1220 | 225 |
Picture Show
Real Order
Kuum tags: portable hydraulic lift table