The Push Around Scissor lifts are widely used in many industries and places such as plant maintenance, industrial installation, equipment maintenance, property management, warehouses, aviation, airports, ports, stations, gas stations, stadiums, exhibition halls, etc. Design and manufacture include special size, carrying capacity, different power supply. CATHAYLIFT products are exported to more than 100 countries such as the United States, Canada, Mexico, Germany, France, Italy, Spain, Australia, South Korea, Nigeria, etc.
Model No. | Table Size | Loading Capacity | Platform Height | Working Height (m) | Retract Height (m) | Voltage | Overall size | N.W.(kg) |
CL0506 | 2100*830 | 500 | 6 | 8 | 1.2 | 1 or 3phase | 2250*950*1200 | 880 |
CL0507 | 2100*830 | 500 | 7 | 9 | 1.28 | 1 or 3phase | 2250*950*1280 | 970 |
CL0508 | 2100*930 | 500 | 8 | 10 | 1.38 | 1 or 3phase | 2250*1060*1380 | 1050 |
CL0509 | 2100*930 | 500 | 9 | 11 | 1.5 | 1 or 3phase | 2250*1060*1500 | 1165 |
CL0510 | 2100*1230 | 500 | 10 | 12 | 1.53 | 1 or 3phase | 2250*1350*1530 | 1360 |
CL0511 | 2100*1230 | 300 | 11 | 13 | 1.65 | 1 or 3phase | 2250*1350*1650 | 1400 |
CL0512 | 2550*1530 | 500 | 12 | 14 | 1.75 | 1 or 3phase | 2796*1670*1750 | 2260 |
CL0514 | 2812*1530 | 500 | 14 | 16 | 1.81 | 1 or 3phase | 3067*1730*1810 | 2400 |
CL0316 | 2812*1600 | 300 | 16 | 18 | 2.08 | 1 or 3phase | 3067*1800*2080 | 3500 |
CL0318 | 3070*1600 | 300 | 18 | 20 | 2.08 | 1 or 3phase | 3321*1810*2080 | 3900 |
CL1004 | 2100*1200 | 1000 | 4 | 6 | 1.18 | 3phase | 2250*1350*1180 | 1250 |
CL1006 | 2100*1200 | 1000 | 6 | 8 | 1.3 | 3phase | 2200*1350*1300 | 1400 |
CL1008 | 2100*1200 | 1000 | 8 | 10 | 1.42 | 3phase | 2200*1350*1420 | 1585 |
CL1010 | 2100*1200 | 1000 | 10 | 12 | 1.53 | 3phase | 2200*1350*1530 | 1700 |
CL1012 | 2550*1530 | 1000 | 12 | 14 | 1.75 | 3phase | 2796*1670*1750 | 2560 |
CL1014 | 2812*1530 | 1000 | 14 | 16 | 1.81 | 3phase | 3067*1750*1810 | 2765 |
CL1506 | 2100*1530 | 1500 | 6 | 8 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
CL1508 | 2100*1530 | 1500 | 8 | 10 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
CL1510 | 2100*1530 | 1500 | 10 | 12 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
CL1512 | 2550*1530 | 1500 | 12 | 14 | 1.85 | 3phase | 2250*1762*1850 | 2900 |
CL1514 | 2816*1600 | 1500 | 14 | 16 | 1.96 | 3phase | 3045*1852*1960 | 3400 |
CL2006 | 2100*1530 | 2000 | 6 | 8 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
CL2008 | 2100*1530 | 2000 | 8 | 10 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
CL2010 | 2100*1530 | 2000 | 10 | 12 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
CL2012 | 2550*1600 | 2000 | 12 | 14 | 1.954 | 3phase | 2796*1852*1954 | 3200 |
CL2014 | 2816*1600 | 2000 | 14 | 16 | 2.23 | 3phase | 3067*1852*2230 | 3900 |
Product Details:


Advantages:
● The structure is made of manganese steel rectangular tube;
● Equipped with a lifting platform overload hydraulic safety protection system;
● Equipped with anti-fall safety protection device to prevent pipeline burst;
● There is a manual drop valve for emergency drop in case of power failure;
● Optional telescopic table to expand the scope of aerial work;
● Optional pneumatic tires or solid tires;
● Optional manual hydraulic pump as lifting power;
● Optional AC two-phase electricity or three-phase electricity as power;
Real Order:


Kuum tags: push around scissor lift













